Sold Price: $2,201,750 3,936 SF | $495.43/SF Sold $201,000 Over List Price
Sold Price: $2,200,000 8 Units | 6%+ Pro-Forma Cap Rate 7 Units Delivered Vacant
Sold Price: $2,500,000 8,195 SF | 50% Vacant Excellent Downtown Location
Sold Price: $2,175,000 Five Houses | $435,000/House Off-Market Transaction
Sold Price: $3,450,000 9 Units | $383,333/Unit Eight Units Delivered Vacant
Sale Price: $2,150,000 14 Units | $502/PSF Deferred Maintenance
Sale Price: $1,380,000 5 Units | 4.55% Cap Rate Under Contract within 24 Hours
Sale Price: $9,300,000 17 Units | $547,058/Unit Record Shattering Transaction
Sale Price: $6,270,000 5.25% Cap Rate | 15 Year Lease Successful Exchange
Sale Price: $5,750,000 24 Units | $549/PSF Five Offers Generated
Sale Price: $2,475,000 8 Units | 5.94% Cap Rate Non-Contingent Offer
Sale Price: $2,265,000 5.76% Cap Rate | 20 Year Lease Successful Exchange
Sale Price: $11,725,000 88 Units | 5.12% Cap Rate Non-Contingent Cash Offer
Sale Price: $1,800,000 6.53% Cap Rate | 10 Year Lease Successful Exchange
Sale Price: $1,185,000 4 Units | 4.29% Cap Rate Off-Market Transaction
Sale Price: $1,030,000 8.81% Cap Rate | 4 Year Lease Successful Exchange
Sale Price: $4,225,000 9 Units | $469,444/unit Record Shattering Transaction
Sale Price: $1,075,000 3 Units | 2.97% Cap Rate Significant Deferred Maintenance
Sale Price: $1,160,000 5 Units | $232,000/unit Multiple Offers Generated
Sale Price: $9,615,600 55 Units | 3.21% Cap Rate Previously Listed by Another Broker
Sale Price: $1,250,000 4 Units | 2,682 SF Sold $155,000 Over List Price
Sale Price: $4,150,000 14,098 SF | 7.32% Cap Rate $1M in Capital Improvements
Sale Price: $1,120,000 5 Units | 3,800 SF 3 Offers Generated
Sale Price: $1,750,000 2,900 SF | Flex/Office Previously Listed by Another Broker
Sale Price: $2,160,000 8 Units | 5,555 SF Prime Bushrod Location
Sale Price: $1,700,000 7 Units | 4.32% Cap Rate Non-Contingent Cash Offer
Sale Price: Undisclosed 25 Units | 4.70% Cap Rate Previously Listed by Another Broker
Sale Price: $14,000,000 44 Units | 38,405 SF Over List Price Offer within 7 days
Sale Price: $12,000,000 25