Sold Price $8,500,000 29 units | Building Size 29,498 sqft
Sold Price $1,320,000 5 units | Building Size 3,780 Sqft
Sold Price: $8,000,000 Building Size: 1,628 SF Corner Parcel Bordering UC Berkeley Campus
Sold Price: $2,150,000 12 Units Cap Rate: 4.89%
Sold Price: $1,300,000 6 Units | Building Size 2,560 SF Four Units Delivered Vacant
Sold Price: $1,125,000 4 Units Building Size: 2,941
Sold Price: $2,201,750 3,936 SF | $495.43/SF Sold $201,000 Over List Price
Sold Price: $2,200,000 8 Units | 6%+ Pro-Forma Cap Rate 7 Units Delivered Vacant
Sold Price: $2,500,000 8,195 SF | 50% Vacant Excellent Downtown Location
Sold Price: $2,175,000 Five Houses | $435,000/House Off-Market Transaction
Sold Price: $3,450,000 9 Units | $383,333/Unit Eight Units Delivered Vacant
Sale Price: $2,150,000 14 Units | $502/PSF Deferred Maintenance
Sale Price: $1,380,000 5 Units | 4.55% Cap Rate Under Contract within 24 Hours
Sale Price: $9,300,000 17 Units | $547,058/Unit Record Shattering Transaction
Sale Price: $6,270,000 5.25% Cap Rate | 15 Year Lease Successful Exchange
Sale Price: $5,750,000 24 Units | $549/PSF Five Offers Generated
Sale Price: $2,475,000 8 Units | 5.94% Cap Rate Non-Contingent Offer
Sale Price: $2,265,000 5.76% Cap Rate | 20 Year Lease Successful Exchange
Sale Price: $11,725,000 88 Units | 5.12% Cap Rate Non-Contingent Cash Offer
Sale Price: $1,800,000 6.53% Cap Rate | 10 Year Lease Successful Exchange
Sale Price: $1,185,000 4 Units | 4.29% Cap Rate Off-Market Transaction
Sale Price: $1,030,000 8.81% Cap Rate | 4 Year Lease Successful Exchange
Sale Price: $4,225,000 9 Units | $469,444/unit Record Shattering Transaction
Sale Price: $1,075,000 3 Units | 2.97% Cap Rate Significant Deferred Maintenance
Sale Price: $1,160,000 5 Units | $232,000/unit Multiple Offers Generated
Sale Price: $9,615,600 55 Units | 3.21% Cap Rate Previously Listed by Another Broker
Sale Price: $1,250,000 4 Units | 2,682 SF Sold $155,000 Over List Price
Sale Price: $4,150,000 14,098 SF | 7.32% Cap Rate $1M in Capital Improvements
Sale Price: $1,120,000 5 Units | 3,800 SF 3 Offers Generated
Sale Price: $1,750,000 2,900 SF | Flex/Office Previously Listed by Another Broker
Sale Price: $2,160,000 8 Units | 5,555 SF Prime Bushrod Location
Sale Price: $1,700,000 7 Units | 4.32% Cap Rate Non-Contingent Cash Offer
Sale Price: Undisclosed 25 Units | 4.70% Cap Rate Previously Listed by Another Broker
Sale Price: $14,000,000 44 Units | 38,405 SF Over List Price Offer within 7 days
Sale Price: $12,000,000 25 Units | $480,000/unit Record Shattering Transaction
Sale Price: $823,000 Retail/Office | 2,000 SF Non-Contingent Cash Offer
Sale Price: $1,080,000 Retail/Office | 3,100 SF List Price Offer within 7 days
Sale Price: $1,536,000 5 Units | 6.95% Cap Rate East Oakland over $307K/unit
Sale Price: $1,550,000 4 Units | 3.75% Cap Rate Multiple Offers Generated
Sale Price: $1,895,000 6 Units | $315,834/unit West Oakland Record Price/Unit
Sale Price: $1,050,000 Mixed-Use Building | 3,658 SF Three Blocks to Mission BART Station
Sale Price: $1,750,000 Retail/Office | 4.7% Cap Rate Ground Floor Condominium
Sale Price: $1,650,000 4 Units | 2,172 SF $200K Over List Price, $760/PSF
Sale Price: $4,650,000 19 units | (18) 1bd/1ba, (1) 2bd/1.5ba Seller Provided Financing
Sale Price: $1,350,000 2 Units | 2,712 SF Sold $255,000 Over List Price
Sale Price: $875,000 6 Units | 3.94% Cap Rate Adjacent to Eastmont Mall
Sale Price: $1,950,000 11 Units | 5,514 SF Off Market Transaction, Seller Provided Financing
Sale Price: $680,000 Industrial Building | ±3,500 SF Fully Occupied | 4.64% Cap Rate
Sale Price: $960,000 Duplex | One Unit Delivered Vacant Walking Distance to Downtown
Sale Price: $3,000,000 Office Building | 15,144 SF Near Complete Live/Work Conversion
Sale Price: $1,415,000 Office Building | 5,094 SF 1 of 24 Historical Monuments
Sale Price: $10,450,000 Office Tower | 50,008 SF Six Parcels Totaling 1.96 AC
Sale Price: $1,375,000 Mixed-Use Building | 3 Comm / 5 Res Full Price Offer within 14 Days of Going to Market
Sale Price: $1,875,000 Triplex | Fully Remodeled Sold $580,000 Over List Price
Sale Price: $2,410,000 9 Units | 5,330 SF Seller Provided Financing
Sale Price: $9,750,0000 88 Units | (84) 1bd/1ba, (4) Studios Buyer Assumed Low-Interest Financing
Sale Price: $5,680,000 11 Units | One Large SFR + 10 Units Off Market Transaction
Sale Price: $5,350,000 15 Units | (9) Studios, (6) 1bd/1ba Units Sold $100,000 Over List Price
Sale Price: $8,120,000 Retail Building | 22,160 SF Frontage on both Broadaway & Franklin St
Sale Price: $10,325,000 Hospitality | 39 Rooms 5.45% Cap Rate | Off-Market Transaction
Sale Price: $4,050,000 Office Building | 17,222 SF Deferred Maintenance, Delivered Vacant
Sale Price: $1,300,000 Duplex | Fully Remodeled Sold $205,000 Over List Price
Sold Price: $5,720,000 10 Units, 12,262 SF Sold $220,000 Over List Price
Sold Price: $712,5000 4 Units | 3,500 SF One Unit Delivered Vacant
Sale Price: $2,050,000 5 Units | 3,705 SF Off Market Transaction
Sold Price: $750,000 7 Units | 3,962 SF Significant Deferred Maintenance
Sale Price: $3,720,000 Office Building | 12,714 SF Sale Included Adjacent 5K SF Lot
Sale Price: $1,140,000 6 Units | 3,658 SF One Non-Conforming Unit
Sale Price: $1,125,000 4 Units | 5,110 SF Close Proximity to West Oakland BART
Sale Price: $2,100,000 5 Units | 3,710 SF Two Blocks from UC Campus
Sale Price: $845,000 Mixed Use Building | 2 Comm / 2 Res 5.14% Cap Rate
Sale Price: $5,510,000 14 Units | 17,439 SF Built in 2010 | 3.78% Cap Rate
Sale Price: $1,850,000 10 Units | All 1bd/1ba Units 2.75% Cap Rate | 18.35 GRM
Sale Price: $2,900,000 14 Units | 7,074 SF Off Market Transaction
Sold Price: $878,000 Duplex | 1,704 SF Adjacent to Ashby BART
Sold Price: $1,210,000 8 Units | 4,592 SF $263/PSF | $151,250/Unit
Sold Price: $4,200,000 23 Units | All 2bd/1ba Units 5.72% Cap Rate
Newsletter:Yes, Please
Δ